Item ID | 502 | For Sale | No |
---|---|---|---|
Identifier | Orange_Potion | Credit Price | Not For Sale |
Name | Orange Potion | Type | Healing |
NPC Buy | 200 | Weight | 10 |
NPC Sell | 100 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 itemheal rand(105,145),0; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Orange Potion Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1593 | Ancient Mummy | 20% | 52 | Undead | Level 3 Undead |
1611 | Bongun | 20% | 32 | Undead | Level 4 Undead |
1591 | Lunatic | 20% | 29 | Brute | Level 3 Neutral |
1610 | Munak | 20% | 30 | Undead | Level 4 Undead |
1612 | Yao Jun | 20% | 56 | Undead | Level 4 Undead |
1st Edition WOE |
---|
KRIENHILD Friday 07pm to 10pm |
Himin Friday 07pm to 10pm |
2st Edition WOE |
Bamboo Grove hills Friday 07pm to 10pm |
Cyr Friday 07pm to 10pm |
Cyr Friday 07pm to 10pm |
Name | Kill | Death |
---|
Guild | Castles | |
---|---|---|
1. | LION | 0 |
2. | Sleeping Floowers | 0 |
Name | Zeny | |
---|---|---|
1. | Madlyn | 977,294,161 |
2. | Smile Dollar | 476,937,198 |
3. | CreatorBing | 472,061,000 |
4. | Bing | 379,609,079 |
5. | BoomUrDead | 375,946,464 |
6. | Gold Member | 336,232,998 |
7. | Larien Van Damon | 219,659,281 |
8. | Zenith | 200,001,000 |
9. | GummyBear | 184,951,000 |
10. | CharlisxD | 153,100,219 |