Viewing Item

#507: Red Herb

Item ID 507 For Sale No
Identifier Red_Herb Credit Price Not For Sale
Name Red Herb Type Healing
NPC Buy 18 Weight 3
NPC Sell 9 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 itemheal rand(18,28),0;

Equip Script None
Unequip Script None

Red Herb Dropped By

Monster ID Monster Name Red Herb Drop Chance Monster Level Monster Race Monster Element
1091 Dragon Fly 80% 8 Insect Level 1 Wind
1093 Eclipse 80% 6 Brute Level 3 Neutral
1078 Red Plant 55% 1 Plant Level 1 Earth
1314 Permeter 24.5% 63 Brute Level 2 Neutral
1878 Shining Plant 20% 1 Plant Level 1 Holy
1016 Archer Skeleton 18% 31 Undead Level 1 Undead
1122 Goblin 18% 25 Demi-Human Level 1 Wind
1980 Kublin 18% 85 Demi-Human Level 1 Earth
1246 Christmas Cookie 17% 28 Demi-Human Level 2 Holy
1123 Goblin 15.5% 24 Demi-Human Level 1 Fire
1124 Goblin 15.5% 24 Demi-Human Level 1 Poison
1126 Goblin 15% 22 Demi-Human Level 1 Water
1125 Goblin 15% 23 Demi-Human Level 1 Earth
1189 Orc Archer 14% 49 Demi-Human Level 1 Earth
1114 Dustiness 12% 21 Insect Level 2 Wind
1111 Drainliar 10% 24 Brute Level 2 Dark
1116 Eggyra 10% 24 Formless Level 2 Ghost
1055 Muka 10% 17 Plant Level 1 Earth
1854 Muka 10% 17 Plant Level 1 Earth
1062 Santa Poring 10% 3 Plant Level 1 Holy
1170 Sohee 10% 33 Demon Level 1 Water
1025 Boa 9% 15 Brute Level 1 Earth
1019 Peco Peco 9% 19 Brute Level 1 Fire
1076 Skeleton 8.5% 10 Undead Level 1 Undead
1119 Frilldora 8% 30 Brute Level 1 Fire
1014 Spore 8% 16 Plant Level 1 Water
1241 Picky 7.5% 4 Brute Level 1 Fire
1005 Familiar 7% 8 Brute Level 1 Dark
1028 Soldier Skeleton 7% 29 Undead Level 1 Undead
1070 Kukre 6.5% 11 Fish Level 1 Water
1139 Mantis 6.5% 26 Insect Level 1 Earth
1240 Picky 6.5% 3 Brute Level 1 Fire
1258 Goblin Archer 6% 28 Demi-Human Level 1 Poison
1063 Lunatic 6% 3 Brute Level 3 Neutral
1050 Picky 6% 4 Brute Level 1 Fire
1049 Picky 5.5% 3 Brute Level 1 Fire
1372 Goat 5% 69 Brute Level 3 Fire
1232 Peco Peco Egg 4.5% 3 Formless Level 3 Neutral
1232 Peco Peco Egg 4.5% 3 Formless Level 3 Neutral
1047 Peco Peco Egg 4% 3 Formless Level 3 Neutral
1047 Peco Peco Egg 4% 3 Formless Level 3 Neutral
1053 Thief Bug Female 4% 10 Insect Level 1 Dark
1051 Thief Bug 3.5% 6 Insect Level 3 Neutral
0
0
Online
Online
1st Edition WOE
KRIENHILD Friday 07pm to 10pm
Himin Friday 07pm to 10pm
2st Edition WOE
Bamboo Grove hills Friday 07pm to 10pm
Cyr Friday 07pm to 10pm
Cyr Friday 07pm to 10pm
Name Kill Death