Viewing Item

#508: Yellow Herb

Item ID 508 For Sale No
Identifier Yellow_Herb Credit Price Not For Sale
Name Yellow Herb Type Healing
NPC Buy 40 Weight 5
NPC Sell 20 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 itemheal rand(38,58),0;

Equip Script None
Unequip Script None

Yellow Herb Dropped By

Monster ID Monster Name Yellow Herb Drop Chance Monster Level Monster Race Monster Element
1081 Yellow Plant 55% 1 Plant Level 1 Earth
1391 Galapago 35% 61 Brute Level 1 Earth
1372 Goat 25% 69 Brute Level 3 Fire
1316 Solider 21% 70 Brute Level 2 Earth
1718 Novus 20% 43 Dragon Level 1 Neutral
1375 The Paper 18% 56 Formless Level 3 Neutral
1376 Harpy 15% 70 Demon Level 3 Wind
1878 Shining Plant 15% 1 Plant Level 1 Holy
1101 Baphomet Jr. 13% 50 Demon Level 1 Dark
1250 Chepet 13% 42 Demi-Human Level 1 Fire
1315 Assaulter 12.8% 71 Demi-Human Level 2 Wind
1188 Bongun 12.5% 32 Undead Level 1 Undead
1188 Bongun 10% 32 Undead Level 1 Undead
1131 Joker 10% 57 Demi-Human Level 4 Wind
1083 Shining Plant 10% 1 Plant Level 1 Holy
1213 High Orc 9% 52 Demi-Human Level 2 Fire
1309 Gajomart 8.7% 63 Formless Level 4 Fire
1041 Mummy 8.5% 37 Undead Level 2 Undead
1376 Harpy 8% 70 Demon Level 3 Wind
1290 Skeleton General 8% 73 Undead Level 1 Undead
1322 Spring Rabbit 8% 58 Brute Level 2 Earth
1297 Ancient Mummy 6.5% 64 Undead Level 2 Undead
1299 Goblin Leader 6.5% 64 Demi-Human Level 1 Wind
1300 Caterpillar 5% 64 Insect Level 1 Earth
1138 Magnolia 4% 26 Demon Level 1 Water
1100 Argos 2.5% 25 Insect Level 1 Poison
1277 Greatest General 2.5% 40 Formless Level 2 Fire
1126 Goblin 2.2% 22 Demi-Human Level 1 Water
1124 Goblin 2.2% 24 Demi-Human Level 1 Poison
1266 Aster 2% 18 Fish Level 1 Earth
1019 Peco Peco 2% 19 Brute Level 1 Fire
1001 Scorpion 2% 24 Insect Level 1 Fire
1057 Yoyo 2% 21 Brute Level 1 Earth
1030 Anacondaq 1.5% 23 Brute Level 1 Poison
1234 Yoyo 1.3% 19 Brute Level 1 Earth
1134 Kobold 1% 31 Demi-Human Level 2 Poison
1135 Kobold 1% 31 Demi-Human Level 2 Fire
2073 Toucan 1% 70 Brute Level 2 Wind
1177 Zenorc 1% 31 Demi-Human Level 1 Dark
1054 Thief Bug Male 0.9% 19 Insect Level 1 Dark
1024 Wormtail 0.7% 14 Plant Level 1 Earth
1403 Firelock Soldier 0.4% 47 Undead Level 2 Undead
0
0
Online
Online
1st Edition WOE
KRIENHILD Friday 07pm to 10pm
Himin Friday 07pm to 10pm
2st Edition WOE
Bamboo Grove hills Friday 07pm to 10pm
Cyr Friday 07pm to 10pm
Cyr Friday 07pm to 10pm
Name Kill Death