Viewing Item

#510: Blue Herb

Item ID 510 For Sale No
Identifier Blue_Herb Credit Price Not For Sale
Name Blue Herb Type Healing
NPC Buy 60 Weight 7
NPC Sell 30 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 itemheal 0,rand(15,30);

Equip Script None
Unequip Script None

Blue Herb Dropped By

Monster ID Monster Name Blue Herb Drop Chance Monster Level Monster Race Monster Element
1079 Blue Plant 55% 1 Plant Level 1 Earth
1083 Shining Plant 55% 1 Plant Level 1 Holy
1884 Mavka 30% 63 Plant Level 3 Earth
1964 Nightmare 30% 30 Brute Level 3 Ghost
1372 Goat 10% 69 Brute Level 3 Fire
1061 Nightmare 5% 49 Demon Level 3 Ghost
1317 Seal 2.5% 63 Brute Level 1 Water
1255 Nereid 2.3% 40 Brute Level 1 Earth
1322 Spring Rabbit 2% 58 Brute Level 2 Earth
1716 Acidus 1.5% 76 Dragon Level 2 Wind
1379 Nightmare Terror 1.5% 78 Demon Level 3 Dark
1064 Megalodon 0.8% 24 Undead Level 1 Undead
1242 Marin 0.75% 15 Plant Level 2 Water
1209 Cramp 0.7% 56 Brute Level 2 Poison
1077 Poison Spore 0.6% 19 Plant Level 1 Poison
1881 Les 0.5% 39 Plant Level 4 Earth
1775 Snowier 0.5% 60 Formless Level 2 Water
1014 Spore 0.5% 16 Plant Level 1 Water
2073 Toucan 0.5% 70 Brute Level 2 Wind
1680 Hill Wind 0.1% 45 Brute Level 3 Wind
1776 Siroma 0.1% 42 Formless Level 3 Water
0
0
Online
Online
1st Edition WOE
KRIENHILD Friday 07pm to 10pm
Himin Friday 07pm to 10pm
2st Edition WOE
Bamboo Grove hills Friday 07pm to 10pm
Cyr Friday 07pm to 10pm
Cyr Friday 07pm to 10pm
Name Kill Death