Viewing Item

#511: Green Herb

Item ID 511 For Sale No
Identifier Green_Herb Credit Price Not For Sale
Name Green Herb Type Healing
NPC Buy 10 Weight 3
NPC Sell 5 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 sc_end SC_Poison;

Equip Script None
Unequip Script None

Green Herb Dropped By

Monster ID Monster Name Green Herb Drop Chance Monster Level Monster Race Monster Element
1080 Green Plant 70% 1 Plant Level 1 Earth
1372 Goat 55% 69 Brute Level 3 Fire
2026 Runaway Dandelion Member 50% 90 Demi-Human Level 1 Dark
1322 Spring Rabbit 45% 58 Brute Level 2 Earth
1715 Novus 30% 42 Dragon Level 1 Neutral
1375 The Paper 20% 56 Formless Level 3 Neutral
1099 Argiope 15% 41 Insect Level 1 Poison
1687 Grove 10% 54 Brute Level 2 Earth
1881 Les 10% 39 Plant Level 4 Earth
1036 Ghoul 8% 40 Undead Level 2 Undead
1229 Fabre 7.5% 2 Insect Level 1 Earth
1007 Fabre 7% 2 Insect Level 1 Earth
1100 Argos 6.7% 25 Insect Level 1 Poison
1855 Poison Spore 5.5% 19 Plant Level 1 Poison
1077 Poison Spore 5.5% 19 Plant Level 1 Poison
1402 Poison Toad 5.4% 46 Brute Level 2 Poison
1031 Poporing 5% 14 Plant Level 1 Poison
1878 Shining Plant 5% 1 Plant Level 1 Holy
1055 Muka 4% 17 Plant Level 1 Earth
1184 Fabre 3.5% 1 Insect Level 1 Earth
1004 Hornet 3.5% 8 Insect Level 1 Wind
1020 Mandragora 3.5% 12 Plant Level 3 Earth
1012 Roda Frog 3% 5 Fish Level 1 Water
1152 Orc Skeleton 0.5% 28 Undead Level 1 Undead
1687 Grove 0.01% 54 Brute Level 2 Earth
0
0
Online
Online
1st Edition WOE
KRIENHILD Friday 07pm to 10pm
Himin Friday 07pm to 10pm
2st Edition WOE
Bamboo Grove hills Friday 07pm to 10pm
Cyr Friday 07pm to 10pm
Cyr Friday 07pm to 10pm
Name Kill Death