Viewing Item

#512: Apple

Item ID 512 For Sale No
Identifier Apple Credit Price Not For Sale
Name Apple Type Healing
NPC Buy 15 Weight 2
NPC Sell 7 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 itemheal rand(16,22),0;

Equip Script None
Unequip Script None

Apple Dropped By

Monster ID Monster Name Apple Drop Chance Monster Level Monster Race Monster Element
1816 Gourd 100% 12 Formless Level 1 Neutral
1090 Mastering 80% 2 Plant Level 1 Water
1090 Mastering 80% 2 Plant Level 1 Water
1250 Chepet 55% 42 Demi-Human Level 1 Fire
1582 Deviling 50% 31 Demon Level 4 Dark
1063 Lunatic 20% 3 Brute Level 3 Neutral
1113 Drops 11% 3 Plant Level 1 Fire
1585 Mime Monkey 10% 40 Plant Level 1 Water
1973 Poring 10% 1 Plant Level 1 Water
1002 Poring 10% 1 Plant Level 1 Water
1062 Santa Poring 10% 3 Plant Level 1 Holy
1784 Stapo 10% 23 Formless Level 2 Earth
1113 Drops 8% 3 Plant Level 1 Fire
1031 Poporing 2.5% 14 Plant Level 1 Poison
1002 Poring 1.5% 1 Plant Level 1 Water
1266 Aster 1% 18 Fish Level 1 Earth
1498 Wootan Shooter 1% 39 Demi-Human Level 2 Earth
1417 Zipper Bear 0.9% 35 Brute Level 1 Dark
1096 Angeling 0.28% 20 Angel Level 4 Holy
1062 Santa Poring 0.07% 3 Plant Level 1 Holy
1031 Poporing 0.05% 14 Plant Level 1 Poison
0
0
Online
Online
1st Edition WOE
KRIENHILD Friday 07pm to 10pm
Himin Friday 07pm to 10pm
2st Edition WOE
Bamboo Grove hills Friday 07pm to 10pm
Cyr Friday 07pm to 10pm
Cyr Friday 07pm to 10pm
Name Kill Death