Item ID | 514 | For Sale | No |
---|---|---|---|
Identifier | Grape | Credit Price | Not For Sale |
Name | Grape | Type | Healing |
NPC Buy | 200 | Weight | 2 |
NPC Sell | 100 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 itemheal 0,rand(10,15); |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Grape Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1079 | Blue Plant | 10% | 1 | Plant | Level 1 Earth |
1258 | Goblin Archer | 3% | 28 | Demi-Human | Level 1 Poison |
1144 | Marse | 3% | 31 | Fish | Level 2 Water |
1166 | Savage | 3% | 26 | Brute | Level 2 Earth |
1311 | Gullinbursti | 2.9% | 62 | Brute | Level 2 Earth |
1255 | Nereid | 2.5% | 40 | Brute | Level 1 Earth |
1146 | Matyr | 2% | 31 | Brute | Level 1 Dark |
1031 | Poporing | 2% | 14 | Plant | Level 1 Poison |
1254 | Raggler | 2% | 21 | Brute | Level 1 Wind |
1221 | Savage | 1.5% | 26 | Brute | Level 2 Earth |
1005 | Familiar | 1% | 8 | Brute | Level 1 Dark |
1151 | Myst | 0.35% | 38 | Formless | Level 1 Poison |
1294 | Killer Mantis | 0.25% | 56 | Insect | Level 1 Earth |
1st Edition WOE |
---|
KRIENHILD Friday 07pm to 10pm |
Himin Friday 07pm to 10pm |
2st Edition WOE |
Bamboo Grove hills Friday 07pm to 10pm |
Cyr Friday 07pm to 10pm |
Cyr Friday 07pm to 10pm |
Name | Kill | Death |
---|
Guild | Castles | |
---|---|---|
1. | LION | 0 |
2. | Sleeping Floowers | 0 |
Name | Zeny | |
---|---|---|
1. | Madlyn | 977,294,161 |
2. | Smile Dollar | 476,937,198 |
3. | CreatorBing | 472,061,000 |
4. | Bing | 379,609,079 |
5. | BoomUrDead | 375,946,464 |
6. | Gold Member | 336,232,998 |
7. | Larien Van Damon | 219,659,281 |
8. | Zenith | 200,001,000 |
9. | GummyBear | 184,951,000 |
10. | CharlisxD | 153,100,219 |