Item ID | 520 | For Sale | No |
---|---|---|---|
Identifier | Leaflet_Of_Hinal | Credit Price | Not For Sale |
Name | Hinalle Leaflet | Type | Healing |
NPC Buy | 150 | Weight | 1 |
NPC Sell | 75 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 itemheal rand(175,235),0; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Hinalle Leaflet Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1413 | Hermit Plant | 35% | 46 | Plant | Level 2 Fire |
1687 | Grove | 10% | 54 | Brute | Level 2 Earth |
1883 | Uzhas | 9% | 61 | Demi-Human | Level 3 Water |
1270 | Clock Tower Manager | 8.5% | 63 | Formless | Level 4 Neutral |
1586 | Leaf Cat | 3% | 38 | Brute | Level 1 Earth |
1052 | Rocker | 0.1% | 9 | Insect | Level 1 Earth |
1st Edition WOE |
---|
KRIENHILD Friday 07pm to 10pm |
Himin Friday 07pm to 10pm |
2st Edition WOE |
Bamboo Grove hills Friday 07pm to 10pm |
Cyr Friday 07pm to 10pm |
Cyr Friday 07pm to 10pm |
Name | Kill | Death |
---|
Guild | Castles | |
---|---|---|
1. | LION | 0 |
2. | Sleeping Floowers | 0 |
Name | Zeny | |
---|---|---|
1. | Madlyn | 977,294,161 |
2. | Smile Dollar | 476,937,198 |
3. | CreatorBing | 472,061,000 |
4. | Bing | 379,609,079 |
5. | BoomUrDead | 375,946,464 |
6. | Gold Member | 336,232,998 |
7. | Larien Van Damon | 219,659,281 |
8. | Zenith | 200,001,000 |
9. | GummyBear | 184,951,000 |
10. | CharlisxD | 153,100,219 |