Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 1-20.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
22777 Gift Buff Set Usable None 10 5 10 0 0 0 0 No No No
19507 Clear Sun Armor Costume Top Headgear 0 0 0 0 0 0 0 No No No
19506 T Valkyrie Feather Band Armor Costume Top Headgear 0 0 0 0 0 0 0 Yes No No
19505 T Cigarette Armor Costume Low Headgear 0 0 0 0 0 0 0 No No No
19504 T Sunglasses Armor Costume Mid Headgear 0 0 0 0 0 0 0 No No No
19500 T Mr Smile Armor Costume Low/Mid Headgear 0 0 0 0 0 0 0 No No No
18656 Witch's Pumpkin Hat Armor Upper Headgear 20 10 30 0 10 0 0 Yes No No
18620 Heart Eyepatch Armor Middle Headgear 5 2 20 0 2 0 0 Yes No No
18613 Black Musang Hat Armor Upper Headgear 40 20 20 0 3 0 1 Yes No No
18612 White Musang Hat Armor Upper Headgear 40 20 20 0 3 0 1 Yes No No
18600 Cat Ear Beret Armor Upper Headgear 20 10 10 0 5 0 0 Yes No No
18597 Mercury Riser Armor Upper Headgear 40 20 20 0 10 0 1 Yes No No
18596 Sprout Hat Armor Upper Headgear 20 10 20 0 4 0 0 Yes No No
18595 Horn of Ancient Armor Upper Headgear 40 20 20 0 8 0 1 Yes No No
18539 Skull Cap Armor Upper Headgear 40 20 20 0 5 0 1 Yes No No
18507 Elven Ears Armor Middle Headgear 20 10 10 0 0 0 1 No No No
18506 Hattah Black Armor Upper/Mid/Lower Headgear 12,000 6,000 400 0 2 0 1 Yes No No
18505 Umbala Spirit Armor Lower Headgear 0 0 20 0 1 0 1 No No No
18503 Small Devil Horns Armor Middle Headgear 20 10 10 0 2 0 0 No No No
18502 Cheer Scarf10 Armor Lower Headgear 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
0
0
Online
Online
1st Edition WOE
KRIENHILD Friday 07pm to 10pm
Himin Friday 07pm to 10pm
2st Edition WOE
Bamboo Grove hills Friday 07pm to 10pm
Cyr Friday 07pm to 10pm
Cyr Friday 07pm to 10pm
Name Kill Death